- Home
- ยป
- Our Products
- »
- Electromagnetic Equipments
Electromagnetic Equipments
Electromagnetic Suspension Magnet
Minimum Order Quantity: 1 Piece
SVM Model | SVM 241 |
Magnet Dimensions | 600 X 600 mm |
Magnet Height | 550 mm |
Magnet Voltage | 115 VDC |
Magnet Wattage | 1650 W |
Approx Weight | 430 Kgs |
Electromagnetic Suspension Magnet is engineered for use in high volume and deep burden applications. Their primary advantages are their "deep reach" and the ability to be turned on and off. Mounted over a vibratory bed or belt conveyor, these suspension electro magnets set the industry standard for strength. The renowned manufacturer supplier and exporter Shree Vishwakarma Magnets suspension magnet is a quality equipment with sales being, India but globally. As the need for ferrous separation increases sales of suspension magnet also escalates as they are known for trouble free installation.
Suspension Electro Magnet:
Electro Suspension Magnet consisting of aluminum or copper wound coils immersed in a transformer oil (for prevention of overheating or shorting) or air-cooled for extreme or dusty environments. All electro suspension magnets come along with control panel. Operating heights up to 150 mm to 450 mm are available. Manually cleaned Suspension Electro Magnet can be supplied with a stripper mechanism. No power consumption, virtually maintenance free.
Features:
SVM Model | Magnet Dimensions mm | Magnet Height mm | Magnet Voltage VDC | Magnet Wattage | Approx Weight Kgs |
SVM 241 | 600 X 600 | 550 | 115 | 1650 | 430 |
SVM 301 | 750 X 750 | 650 | 115 | 2700 | 700 |
SVM 361 | 900 X 900 | 500 | 115 | 3800 | 1050 |
SVM 422 | 1050 X 1050 | 550 | 230 | 5000 | 1600 |
SVM 482 | 1200 X 1200 | 600 | 230 | 6600 | 2250 |
SVM 542 | 1350 X 1350 | 650 | 230 | 8000 | 3150 |
SVM 602 | 1500 X 1500 | 750 | 230 | 10000 | 4000 |
SVM 662 | 1650 X 1650 | 800 | 230 | 12250 | 5200 |
SVM 722 | 1800 X 1800 | 800 | 230 | 14500 | 7250 |
SVM 782 | 2000 X 2000 | 900 | 230 | 17000 | 9100 |
Coil Type Demagnetizer
Minimum Order Quantity: 1 Piece
MCat No | SVM 80207 |
Length | 100 mm |
Width | 200 mm |
Application | Industrial, Commercial |
Voltage | 220 V |
Phase | Single Phase |
Features:
- Used for removing surface residual magnetism of round & cylindrical jobs.
- Operate on 220V single phase AC supply.
- Suitable for all types of steel such as HSS, Nickel chrome, spring steel, die steel etc.
- Foot switch for easy & safely operation.
- Fiber body allows scratch free demagnetization.
Details:
Sr. No. | MCat No. | Size (mm) |
1. | SVM 80201 | Ø100 bore |
2. | SVM 80202 | Ø150 bore |
3. | SVM 80203 | Ø200 bore |
4. | SVM 80204 | Ø300 bore |
5. | SVM 80205 | 050 x 100 x 100 |
6. | SVM 80206 | 050 x 200 x 200 |
7. | SVM 80207 | 100 x 200 x 200 |
Tunnel Type Demagnetizer
Minimum Order Quantity: 1 Piece
MCat No | SVM-80207 |
Length | 200 mm |
Width | 200 mm |
Height | 80 mm |
Application | Industrial, Commercial |
Voltage | 415 V |
Current | 10 amps |
Features:
- Used for removing surface residual magnetism of round & square jobs
- Operate on 415 volt 2 phase A/c Supply
- Suitable for continuous duty cycle
- Fiber body is used for scratch-free demagnetizing
- MCB is provided for safety
- Special sizes are manufactured as per requirement
Electromagnetic Chuck
Minimum Order Quantity: 1 Piece
Size | 450 L x 150 W x 100 H (mm) |
Usage/Application | Industrial, Commercial |
MCat No | SVM-71401 |
Pole Gap | 15 (mm) |
Pole Pitch | 40 |
Standards | IS 8710 - 1978 |
Features:
- Work holding device for surface grinding machines.
- Each pole is having separate coil, as such very strong & even magnetic flux is generated.
- Accuracy as per IS : 8710 - 1978.
- Magnetic pSVMl is 30-50% more then IS specification.
- Mag - D - Mag with variable control unit allows neutralizing the residual magnetism precisely, using a microprocessor based control circuitry.
- Variable supply to vary power which helps in alignment
- & removing of war pages of thin jobs.
- Chuck is tested for Slippering force, Waterproof test, Temperature rise test, Electrical & Demagnetizing tests.
- Also available in Longitudinal Poles.
- We also manufacture Special chucks to suit individual requirements.
- Good quality & standard electrical accessories.
Details:
Sr. No. | MCat No. | Size (mm) | Pole Gap (mm) | Pole Pitch |
1. | SVM-71401 | 450 L x 150 W x 100 H | 15 | 40 |
2. | SVM-71402 | 500 L x 200 W x 100 H | 15 | 40 |
3. | SVM-71403 | 600 L x 200 W x 100 H | 15 | 40 |
4. | SVM-71404 | 600 L x 250 W x 100 H | 15 | 40 |
5. | SVM-71405 | 750 L x 250 W x 100 H | 15 | 40 |
6. | SVM-71406 | 900 L x 250 W x 100 H | 15 | 40 |
7. | SVM-71407 | 600 L x 300 W x 100 H | 15 | 40 |
8. | SVM-71408 | 750 L x 300 W x 100 H | 15 | 40 |
9. | SVM-71409 | 900 L x 300 W x 100 H | 15 | 40 |
10. | SVM-71410 | 1000 L x 250 W x 110 H | 15 | 40 |
11. | SVM-71411 | 1000 L x 300 W x 110 H | 15 | 40 |
12. | SVM-71412 | 1500 L x 250 W x 110 H | 15 | 40 |
13. | SVM-71413 | 1500 L x 300 W x 110 H | 15 | 40 |
14. | SVM-71414 | 1500 L x 400 W x 110 H | 15 | 40 |
15A. | "SVMTRA" MAG d- MAG WITH VARIABLE | Upto 1000L 2 Amp. | ||
CONTROL UNIT | Upto 1500L 3 Amp. | |||
15B. | "SVMTRA" MAG d- MAG WITH VARIABLE | Upto 1000L 2 Amp. | ||
CONTROL UNIT & BATTERY BACK UP (20MIN) | Upto 1500L 3 Amp. |
Mini Demagnetizer
Minimum Order Quantity: 1 Piece
MCat No | SVM 80102 |
Size | 150 x 150 mm |
Voltage | 220 V |
Phase | Single phase |
Suitable For | HSS, Nickel chrome, spring steel, die steel etc |
Finishing | Polished |
Features:
- Used for removing surface residual magnetism.
- Operate on 220V single phase AC supply.
- Suitable for all types of steel such as HSS, Nickel chrome, spring steel, die steel etc.
- Foot switch for easy & safely operation.
- Fiber top allows scratch free demagnetization.
Details:
Sr. No. | MCat No. | Size (mm) |
1. | SVM 80101 | 150 x 1 00 |
2. | SVM 80102 | 150 x 150 |
3. | SVM 80103 | 150 x 225 |
4. | SVM 80104 | 150 x 300 |
5. | SVM 80105 | 350 x 350 |
Circular Electromagnetic Lifter
Usage/Application | Industrial, Commercial |
Material | MS, SS |
Finishing | Painted, Polished |
Grade | SS 304, 316 |
Standards | ANSI, ASTM, ASME |
Lifting Height | Approx 20 m |
Shree Vishwakarma Magnets is the leading manufacturer of Electromagnetic Lifter. It is yet lifting equipment utilizing the magnetic property towards shifting of heavy objects. Our special lifter is designed to various specifications as per client requirement.
Features:
- High Strength
- Low Maintenance
- Easy Handling
- High Performance